Vehicles on the rally
| Vehicle | Engine Size | Year | Team name | Leaving on | Leaving car? | |
|---|---|---|---|---|---|---|
| Bedford Rascal (van) | 970cc | 1990 | Wayward Bedford | 5 Jul 2008 | Donating vehicle | |
| Carbodies Taxi/Hire Car | 2664cc | 1992 | Where's My Taxi? | 18 Jul 2008 | Donating vehicle | |
| Citroën 2cv | Dolly | 602cc | 1990 | Cork to Mongolia | Round trip | |
| Daihatsu Sportrak | ELi | 1589cc | 1992 | Genghis' Folly | 5 Jul 2008 | Donating vehicle |
| Daihatsu Sportrak | ELXi | 1598cc | 1992 | The Mongol Way Round - Naadam Chance | 27 Jun 2008 | Donating vehicle |
| Daihatsu Sportrak | ELXi | 1598cc | 1996 | The Mongol Way Round - Here Today, Mong Tomorrow | 27 Jun 2008 | Donating vehicle |
| Daihatsu Sportrak | ELXi | 1598cc | 1992 | The Mongol Way round - Berning Rubber | 27 Jun 2008 | Donating vehicle |
| EBRO Classic | 500cc | 1992 | Team REMIT | 19 Jul 2008 | Donating vehicle | |
| Fiat Ducato | Ambulance | 2800cc | 1999 | Ambulance to Mongolia | 18 Jul 2008 | Donating vehicle |
| Fiat Panda | 4x4 | 999cc | 1987 | Team Slanda Panda | 5 Jul 2008 | Donating vehicle |
| Fiat Panda 4x4 | 999cc | 1988 | Team Wildfire | 19 Jul 2008 | Donating vehicle | |
| Ford Escort | L | 1299cc | 1994 | The Renegade Taxi | 5 Jul 2008 | Donating vehicle |
| Ford Escort | Encore | 1299cc | 1996 | Roperman | 17 Jul 2008 | Donating vehicle |
| Ford maverick | glx | 2663cc | 1994 | Grumpy Old Men | 5 Jul 2008 | Donating vehicle |
| Honda CBR1000F | 1000cc | 1988 | Team Hansen Transmissions | 29 Jun 2008 | Donating vehicle | |
| Honda Civic | LSi | 1493cc | 1993 | Thai Honda | Donating vehicle | |
| Honda Civic | SE Executive Auto | 1590cc | 2003 | The Fuzz | 25 Jun 2008 | Donating vehicle |
| Isuzu TROOPER | SWB TURBO D | 3100cc | 1994 | ToMaTo Racing Team | 5 Jul 2008 | Donating vehicle |
| Lada Niva | Cossack | 1600cc | 1993 | Team Earnvale Racing | 12 Jul 2008 | Donating vehicle |
| Lada Niva | 1690cc | 2001 | corkmongolia.com | 4 Jul 2008 | Round trip | |
| Land Rover Defender | TD5 | 2495cc | 2001 | Water Aid | 5 Jul 2008 | Donating vehicle |
| Land Rover Discovery | Turbo Diesel | 2495cc | 1991 | Duff Nuts | 11 Jul 2008 | Donating vehicle |
| Land Rover Discovery | TDi | 2500cc | 1990 | Pink Ladies | 5 Jul 2008 | Donating vehicle |
| Land Rover Discovery | 200TDi | 2495cc | 1990 | Monkey Wrench | Donating vehicle | |
| LDV Maxus | MAXUS 3.5 CDI 95 LWB | 2499cc | 2006 | Team Ghenghis Can't | 5 Jul 2008 | Donating vehicle |
| Mazda 323 | 1599cc | 1991 | Gone Walkabout | 7 Jul 2008 | Donating vehicle | |
| Mercedes 200 | TE | 1997cc | 1991 | Team Mercolia | 24 Jul 2008 | Donating vehicle |
| Mercedes E Class | 2599cc | 1989 | We Are The Stig | 6 Jul 2008 | Donating vehicle | |
| Mitsubishi Delica | L300 | 2500cc | 1991 | F7 F7 | 5 Jul 2008 | Donating vehicle |
| Mitsubishi Pajero | 2470cc | 1988 | Vanishing Point | 5 Jul 2008 | Donating vehicle | |
| Mitsubishi Pajero | 2nd Gen Turbo Diesel Intercooler | 2476cc | 1991 | Road To Mongolia | 5 Jul 2008 | Donating vehicle |
| Mitsubishi Pajero | SWB TDi | 2470cc | 1990 | Ghengis Car | 5 Jul 2008 | Donating vehicle |
| Mitsubishi Pajero | 2500cc | 1990 | Outer Mancunians | 5 Jul 2008 | Donating vehicle | |
| Mitsubishi Pajero | TD | 2500cc | 1991 | The Mong Way Round - Drive Aid | 5 Jul 2008 | Donating vehicle |
| Mitsubishi Shogun | 2555cc | 1987 | Team Topgun | 5 Jul 2008 | Donating vehicle | |
| Mitsubishi Shogun | V6 | 2972cc | 1989 | Team Thrash | 5 Jul 2008 | Donating vehicle |
| Nissan Micra | LS | 988cc | 1992 | No Hassle | 5 Jul 2008 | Donating vehicle |
| Nissan Micra | 1.0 3 door 5 speed | 998cc | 1996 | Team Gibbo | Donating vehicle | |
| Nissan Micra | DX | 988cc | 1985 | The Birthday Bus | 17 Jul 2008 | Donating vehicle |
| Nissan Micra | 998cc | 1996 | Team Khanage | 19 Jul 2008 | Donating vehicle | |
| Opel Combo | 1.7L | 1686cc | 2001 | Sprouts 'n' Krauts | 26 Jul 2008 | Donating vehicle |
| Royal Enfield 535 | Lightning | 535cc | 1999 | Team REMIT | 19 Jul 2008 | Donating vehicle |
| SEAT Inca | 1.9D | 1896cc | 2000 | Mongolian Cruiser's | 5 Jul 2008 | Donating vehicle |
| Skoda Favorit | Flairline | 1300cc | 1995 | No Known Way | 5 Jul 2008 | Donating vehicle |
| Skoda Felicia | LXi | 1289cc | 1997 | A Camel Would Have Been Faster | 5 Jul 2008 | Donating vehicle |
| Subaru Impreza | Wagon | 1994cc | 1997 | Silk Road Express | 5 Jul 2008 | Donating vehicle |
| Suzuki SAMURAI COMMERCIAL TEN | SJ 413 | 1298cc | 1990 | The Bold and the Brutal 2 | 19 Jul 2008 | Donating vehicle |
| Suzuki SJ 413 | 1300cc | 1987 | team kipper | 5 Jul 2008 | Donating vehicle | |
| Suzuki SJ410Q | Convertible | 970cc | 1985 | The Bold & The Brutal 1 | 19 Jul 2008 | Donating vehicle |
| Suzuki Vitara | JLX | 1600cc | 1989 | Team 1st Gear | 5 Jul 2008 | Donating vehicle |
| Suzuki Vitara | JX | 1600cc | 1994 | Team Ocelot | 5 Jul 2008 | Donating vehicle |
| Toyota Hilux | 4x4 | 1998cc | 1985 | Team Ulaan Battered | 5 Jul 2008 | Donating vehicle |
| Toyota Hilux | 2400cc | 1991 | Wayfarers | 5 Jul 2008 | Donating vehicle | |
| Toyota Hilux Surf | 2.4 TD Auto | 2446cc | 1993 | Fit For Purpose | 5 Jul 2008 | Donating vehicle |
| Toyota Hilux Surf | ssr limited | 2400cc | 1990 | Bangers and Yaks | 5 Jul 2008 | Donating vehicle |
| Toyota Hilux Surf | SSRX | 2440cc | 1992 | Surfers Paradise | 5 Jul 2008 | Donating vehicle |
| Toyota Hilux Surf | SSR-X | 2440cc | 1992 | It's A Long Way To Tipperary | 11 Jul 2009 | Donating vehicle |
| Toyota Hilux Surf | Turbo Diesel | 2440cc | 1989 | Natural Explorers | 4 Jul 2008 | Donating vehicle |
| Toyota Hilux Surf | SSR TD | 2400cc | 1991 | Purple Haze | Donating vehicle | |
| Toyota Land cruiser | TDi | 2446cc | 1989 | 3 Men In A Shed | 5 Jul 2008 | Donating vehicle |
| Toyota LITEACE | 1975cc | 1993 | Team Flying Blaa | 5 Jul 2008 | Donating vehicle | |
| Vauxhall Cavalier | Envoy TD | 1699cc | 1993 | Not Yet a Triumph | 17 Jul 2008 | Donating vehicle |
| Vauxhall Combo | 1700 DTI | 1686cc | 2003 | White Van Men | 5 Jul 2008 | Donating vehicle |
| Vauxhall Rascal | Panel Van | 970cc | 1991 | Swiss Rascals | 4 Jul 2008 | Donating vehicle |
| Volkswagen Golf | Driver | 1600cc | 1990 | Normski Nomads | 5 Jul 2008 | Donating vehicle |
| Volkswagen Golf | 1781cc | 1991 | The Mongolf | 1 Jul 2008 | Donating vehicle | |
| Volkswagen Golf CL | Mark 3 | 1391cc | 1992 | Mongol Warriors | 5 Jul 2008 | Donating vehicle |
| Volkswagen Polo | Coupe Cl | 1300cc | 1988 | The Lost Vikings | 7 Jun 2008 | Donating vehicle |
| Volvo 240 | DL | 2316cc | 1990 | Watervole | Donating vehicle | |
| Volvo 940 Estate | LPT | 2316cc | 1995 | Team Steppe On It | 19 Jul 2008 | Donating vehicle |


